January Real Estate Update – Southwest

Peggy Reaume, Windermere Realty Trust Direct: (503) 497-5265 | peggyreaume@windermere.com 

 

SOUTHWEST PORTLAND REAL ESTATE BY THE NUMBERS 

January 2019 SOUTHWEST PORTLAND  Jan. 2018  Jan. 2019  % CHANGE 
AVAILABLE INVENTORY 
97201  90  107  18.9% 
97205  19  31  63.2% 
97219  119  166  39.5% 
97221  43  59  37.2% 
97225  50  63  26.0% 
97239  79  85  7.6% 
AVERAGE LIST PRICE  ($,000)  ($,000) 
97201  1,061.5  852.6  -19.7% 
97205  667.7  458.7  -31.3% 
97219  737.5  704.6  -4.5% 
97221  1,034.9  866.6  -16.3% 
97225  756.7  745.2  -1.5% 
97239  713.6  741.4  3.9% 
AVERAGE DAYS ON MKT 
97201  47  71  51.1% 
97205  28  109  289.3% 
97219  48  71  47.9% 
97221  68  94  38.2% 
97225  60  50  -16.7% 
97239  80  68  -15.0% 
SOLD VS. LIST PRICE 
97201  95.6%  95.9%  0.3% 
97205  95.9%  98.8%  3.0% 
97219  99.7%  94.7%  -5.0% 
97221  100.2%  94.8%  -5.4% 
97225  98.5%  98.0%  -0.5% 
97239  97.3%  97.0%  -0.3% 
MONTHS OF INVENTORY 
97201  6.9  13.4  94.2% 
97205  3.2  31.0  868.8% 
97219  3.8  3.7  -2.6% 
97221  6.1  4.5  -26.2% 
97225  1.8  2.4  33.3% 
97239  5.6  8.5  51.8%