January Real Estate Update – Northwest

Peggy Reaume, Windermere Realty Trust Direct: (503) 497-5265 | peggyreaume@windermere.com 

 

NORTHEAST PORTLAND REAL ESTATE BY THE NUMBERS 

January 2019 NORTHEAST PORTLAND  Jan. 2018  Jan. 2019  % CHANGE 
AVAILABLE INVENTORY 
97211  81  122  50.6% 
97212  41  66  61.0% 
97213  41  69  68.3% 
97232  14  35  150.0% 
AVERAGE LIST PRICE  ($,000)  ($,000) 
97211  769.8  657.7  -14.6% 
97212  769.4  797.1  3.6% 
97213  552.1  591.0  7.0% 
97232  532.0  663.4  24.7% 
AVERAGE DAYS ON MKT 
97211  45  68  51.1% 
97212  51  45  -11.8% 
97213  29  52  79.3% 
97232  33  46  39.4% 
SOLD VS. LIST PRICE 
97211  99.2%  96.3%  -2.9% 
97212  98.2%  99.0%  0.8% 
97213  98.0%  92.1%  -6.0% 
97232  96.7%  96.5%  -0.2% 
MONTHS OF INVENTORY 
97211  2.0  4.9  145.0% 
97212  1.9  3.9  105.3% 
97213  1.7  3.5  105.9% 
97232  2.8  7.0  150.0%