January Real Estate Update – Southeast

Peggy Reaume, Windermere Realty Trust Direct: (503) 497-5265 | peggyreaume@windermere.com 

 

SOUTHEAST PORTLAND REAL ESTATE BY THE NUMBERS 

January 2019 SOUTHEAST PORTLAND  Jan. 2018  Jan. 2019  % CHANGE 
AVAILABLE INVENTORY 
97202  97  105  8.2% 
97206  90  130  44.4% 
97214  42  39  -7.1% 
97215  29  43  48.3% 
97216  21  28  33.3% 
AVERAGE LIST PRICE  ($,000)  ($,000) 
97202  634.1  700.5  10.5% 
97206  449.5  472.0  5.0% 
97214  674.7  729.5  8.1% 
97215  633.2  648.6  2.4% 
97216  598.9  408.8  -31.7% 
AVERAGE DAYS ON MKT 
97202  48  73  52.1% 
97206  34  45  32.4% 
97214  51  36  -29.4% 
97215  37  28  -24.3% 
97216  32  38  18.8% 
SOLD VS. LIST PRICE 
97202  99.1%  98.1%  -1.0% 
97206  100.1%  96.3%  -3.8% 
97214  99.6%  98.4%  -1.2% 
97215  99.5%  101.4%  1.9% 
97216  99.5%  99.1%  -0.4% 
MONTHS OF INVENTORY 
97202  3.1  3.3  6.5% 
97206  1.5  3.6  140.0% 
97214  2.2  2.6  18.2% 
97215  2.2  8.6  290.9% 
97216  1.9  1.8  -5.3%